Always ask for the updated price and terms or check the posts/page regarding price increase.
*The price and terms may change without prior notice in this blog, so please ask the updated terms.
Validity Date | 1 Bedroom | with Balcony | |||||
05-Sep-16 | STANDARD PAYMENT TERMS | ||||||
Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | |||
Payment Term | Spot Cash Payment | Deferred Cash Payment over 13 months | 15% Down over 12 months; 85% Financing | 10% Down over 12 months; 90% Financing | Rent To Own Terms | ||
Gross Price | 5,933,718.00 | 5,933,718.00 | 5,933,718.00 | 5,933,718.00 | 5,933,718.00 | ||
Less Discount | 3% | ||||||
Discount Amount | 178,011.54 | 75,000.00 | – | – | |||
Downpayment | 15% | 10% | 40% | ||||
Net Gross Price | 5,755,706.46 | 5,858,718.00 | 5,933,718.00 | 5,933,718.00 | 5,933,718.00 | ||
Plus Parking | – | – | – | – | – | ||
Net Gross Price 2 | 5,755,706.46 | 5,858,718.00 | 5,933,718.00 | 5,933,718.00 | 5,933,718.00 | ||
Plus Taxes and Fees | 345,342.39 | 351,523.08 | 356,023.08 | 356,023.08 | 356,023.08 | ||
Total Contract Price | 6,101,048.85 | 6,210,241.08 | 6,289,741.08 | 6,289,741.08 | 6,289,741.08 | ||
Month | Payment Schedule | ||||||
21-Aug-2016 | 0 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 39,558.12 | |
21-Sep-2016 | 1 | 6,051,048.85 | 473,864.70 | 70,004.81 | 45,280.98 | 39,558.12 | |
21-Oct-2016 | 2 | – | 473,864.70 | 70,004.81 | 45,280.98 | 39,558.12 | |
21-Nov-2016 | 3 | – | 473,864.70 | 70,004.81 | 45,280.98 | 39,558.12 | |
21-Dec-2016 | 4 | – | 473,864.70 | 70,004.81 | 45,280.98 | 39,558.12 | |
21-Jan-2017 | 5 | – | 473,864.70 | 70,004.81 | 45,280.98 | 39,558.12 | |
21-Feb-2017 | 6 | – | 473,864.70 | 70,004.81 | 45,280.98 | 39,558.12 | |
21-Mar-2017 | 7 | – | 473,864.70 | 70,004.81 | 45,280.98 | 39,558.12 | |
21-Apr-2017 | 8 | – | 473,864.70 | 70,004.81 | 45,280.98 | 39,558.12 | |
21-May-2017 | 9 | – | 473,864.70 | 70,004.81 | 45,280.98 | 39,558.12 | |
21-Jun-2017 | 10 | – | 473,864.70 | 70,004.81 | 45,280.98 | 39,558.12 | |
21-Jul-2017 | 11 | – | 473,864.70 | 70,004.81 | 45,280.98 | 39,558.12 | |
21-Aug-2017 | 12 | – | 473,864.70 | 70,004.81 | 45,280.98 | 39,558.12 | |
21-Sep-2017 | 13 | – | 473,864.70 | 356,023.08 | 356,023.08 | 39,558.12 | |
21-Oct-2017 | 14 | 5,043,660.30 | 5,340,346.20 | 39,558.12 | |||
21-Nov-2017 | 15 | 39,558.12 | |||||
21-Dec-2017 | 16 | 39,558.12 | |||||
21-Jan-2018 | 17 | 39,558.12 | |||||
21-Feb-2018 | 18 | 39,558.12 | |||||
21-Mar-2018 | 19 | 39,558.12 | |||||
21-Apr-2018 | 20 | 39,558.12 | |||||
21-May-2018 | 21 | 39,558.12 | |||||
21-Jun-2018 | 22 | 39,558.12 | |||||
21-Jul-2018 | 23 | 39,558.12 | |||||
21-Aug-2018 | 24 | 39,558.12 | |||||
21-Sep-2018 | 25 | 39,558.12 | |||||
21-Oct-2018 | 26 | 39,558.12 | |||||
21-Nov-2018 | 27 | 39,558.12 | |||||
21-Dec-2018 | 28 | 39,558.12 | |||||
21-Jan-2019 | 29 | 39,558.12 | |||||
21-Feb-2019 | 30 | 39,558.12 | |||||
21-Mar-2019 | 31 | 39,558.12 | |||||
21-Apr-2019 | 32 | 39,558.12 | |||||
21-May-2019 | 33 | 39,558.12 | |||||
21-Jun-2019 | 34 | 39,558.12 | |||||
21-Jul-2019 | 35 | 39,558.12 | |||||
21-Aug-2019 | 36 | 39,558.12 | |||||
21-Sep-2019 | 37 | 39,558.12 | |||||
21-Oct-2019 | 38 | 39,558.12 | |||||
21-Nov-2019 | 39 | 39,558.12 | |||||
21-Dec-2019 | 40 | 39,558.12 | |||||
21-Jan-2020 | 41 | 39,558.12 | |||||
21-Feb-2020 | 42 | 39,558.12 | |||||
21-Mar-2020 | 43 | 39,558.12 | |||||
21-Apr-2020 | 44 | 39,558.12 | |||||
21-May-2020 | 45 | 39,558.12 | |||||
21-Jun-2020 | 46 | 39,558.12 | |||||
21-Jul-2020 | 47 | 39,558.12 | |||||
21-Aug-2020 | 48 | 39,558.12 | |||||
21-Sep-2020 | 49 | 39,558.12 | |||||
21-Oct-2020 | 50 | 39,558.12 | |||||
21-Nov-2020 | 51 | 39,558.12 | |||||
21-Dec-2020 | 52 | 39,558.12 | |||||
21-Jan-2021 | 53 | 39,558.12 | |||||
21-Feb-2021 | 54 | 39,558.12 | |||||
21-Mar-2021 | 55 | 39,558.12 | |||||
21-Apr-2021 | 56 | 39,558.12 | |||||
21-May-2021 | 57 | 39,558.12 | |||||
21-Jun-2021 | 58 | 39,558.12 | |||||
21-Jul-2021 | 59 | 39,558.12 | |||||
21-Aug-2021 | 60 | 39,558.12 | |||||
21-Aug-2021 | 60 | Transfer Taxes and Fees | 356,023.08 | ||||
21-Sep-2021 | 61 | Turnover Balance | 3,560,230.80 | ||||
Total Contract Price | 6,101,048.85 | 6,210,241.08 | 6,289,741.08 | 6,289,741.08 | 6,329,299.20 | ||
– | – | – | – | ||||
Balance for Bank | 5,043,660.30 | 5,340,346.20 | 3,560,230.80 | ||||
Financing thru BPI, PSBank and Robinsons Bank | |||||||
5.25% | 15 | years to pay | PHP 40,544.86 | PHP 42,929.85 | PHP 28,619.90 | ||
5.25% | 10 | years to pay | PHP 54,114.29 | PHP 57,297.48 | PHP 38,198.32 | ||
5.25% | 5 | years to pay | PHP 95,758.85 | PHP 101,391.73 | PHP 67,594.48 | ||
Transfer Taxes and Fees | 356,023.08 | ||||||
represent the advance real estate property and transfer tax, water and electric meter deposit, legal and notarial expenses, | |||||||
3 months advance association dues to be paid by the buyer payable on the 60th month that can be also included in the financing. |
[…] Source: 1 Bed Unit 03K – Sonata Residences Ortigas with RENT TO OWN Terms […]